Nordisk Safari Klub
Nedenstående SCI medaljekrav er opdateret den 29. marts 2015.
| Species Name | AKA | Bronze Minimum | Silver Minimum | Gold Minimum |
| Aardwolf (photo entry only) | Hyena | 0 | 0 | 0 |
| Abbott duiker | 0 | 0 | 11 | |
| Abyssinian bohor reedbuck | 13 | 16 1/8 | 17 7/8 | |
| Abyssinian bushbuck | 25 | 30 3/4 | 33 | |
| Abyssinian greater kudu | 98 | 107 1/2 | 113 3/4 | |
| Addax | 77 | 0 | 77 5/8 | |
| Addax (non-indigenous) | 0 | 0 | 65 1/8 | |
| African cheetah | 11 | 12 7/8 | 13 5/16 | |
| African civet | 7 | 9 | 9 3/8 | |
| African elephant | 90 | 112 1/2 | 137 | |
| African golden cat | 0 | 0 | 6 5/16 | |
| African leopard | 14 | 15 1/8 | 16 | |
| African lion | 23 | 23 7/8 | 24 3/4 | |
| African lion (South Africa & Namibia) | ALL TAKEN FROM R.S.A AND PARTS OF NAMIBIA LISTED HERE | 23 | 24 11/16 | 25 7/8 |
| African pygmy elephant (photo entry only) | Pygmy elephant | 0 | 0 | 0 |
| African striped hyena | 0 | 0 | 12 3/4 | |
| African wild cat | 5 | 6 5/8 | 7 1/16 | |
| African wild dog (photo entry only) | African wild hunting dog | 0 | 0 | 0 |
| Angolan bush duiker | 11 | 11 | 12 1/2 | |
| Angolan defassa waterbuck | 63 | 0 | 65 1/4 | |
| Angolan gemsbok | 82 | 0 | 82 | |
| Angolan or black-faced impala | Black-faced impala | 47 | 54 3/4 | 56 1/2 |
| Angolan springbok | 34 | 0 | 34 3/4 | |
| Aoudad or barbary sheep | Barbary sheep | 90 | 98 5/8 | 114 1/8 |
| Aoudad or barbary sheep (South Africa) | Barbary sheep | 98 | 116 1/4 | 124 1/4 |
| Atlas gazelle | Cuvier gazelle, Atlas Mountain gazelle | 0 | 0 | 38 |
| Barbary wild boar | 15 | 0 | 15 | |
| Bat-eared fox (photo entry only) | Delandi’s fox | 0 | 0 | 0 |
| Bates pygmy antelope | 1 | 4 1/4 | 5 | |
| Bay duiker | 6 | 8 7/16 | 10 1/16 | |
| Beira or antelope | 0 | 0 | 0 | |
| Beisa oryx | 72 | 77 | 81 1/4 | |
| Black duiker | 4 | 5 1/16 | 10 7/8 | |
| Black lechwe | 55 | 60 1/8 | 62 1/2 | |
| Black rhinoceros | Hook-lipped rhinoceros | 56 | 64 1/8 | 69 7/8 |
| Black rhinoceros (darted) | Hook-lipped rhinoceros | 0 | 0 | 63 3/4 |
| Black springbok | 30 1/2 | 33 5/8 | 35 7/8 | |
| Black wildebeest | White-tailed gnu | 72 | 78 | 82 1/2 |
| Black-fronted duiker | 0 | 0 | 5 15/16 | |
| Blesbok | 40 | 43 7/8 | 46 | |
| Blue duiker | 4 1/4 | 6 | 6 7/8 | |
| Blue wildebeest | Black-tailed wildebeest | 70 | 76 1/8 | 80 7/8 |
| Bontebok | 37 | 40 5/8 | 42 3/8 | |
| Bright gazelle | 51 | 53 | 56 1/4 | |
| Brown hyena | 0 | 16 3/8 | 16 7/8 | |
| Bushpig | 12 | 15 3/8 | 16 7/8 | |
| Cape bushbuck | 31 | 36 1/4 | 39 3/4 | |
| Cape eland | 77 | 87 1/4 | 93 3/4 | |
| Cape fox (photo entry only) | Silver jackal, kama fox | 0 | 0 | 0 |
| Cape grysbok | 5 | 8 1/2 | 9 1/2 | |
| Cape or red hartebeest | Red hartebeest | 62 | 65 1/2 | 68 1/2 |
| Cape or southern buffalo | Southern buffalo | 101 | 106 1/8 | 112 1/2 |
| Caracal | Caracal lynx | 6 | 8 5/8 | 9 5/8 |
| Central africa bongo (C.A.R., Cameroon) | 70 | 75 1/2 | 80 7/8 | |
| Central african giant eland | Lord derby eland | 110 | 119 1/2 | 125 1/2 |
| Central african kob | Buffon kob | 40 | 51 1/4 | 54 3/8 |
| Central african savanna buffalo | Northwestern buffalo (name changed 05/18/99 | 65 | 74 1/4 | 81 5/8 |
| Chanler mountain reedbuck | 8 | 10 1/2 | 11 1/2 | |
| Chobe bushbuck | 33 | 38 1/4 | 41 1/2 | |
| Coke hartebeest | Kongoni | 50 | 53 1/4 | 56 1/8 |
| Common hippopotamus | 50 | 60 1/2 | 65 3/4 | |
| Common lechwe (South Africa & Namibia) | Red lechwe (South Africa) | 58 | 63 3/4 | 67 1/8 |
| Common nyala | Southern nyala | 63 | 67 1/2 | 71 3/8 |
| Common or ringed waterbuck | Common waterbuck | 67 | 73 3/8 | 77 1/4 |
| Common oribi | Typical oribi | 13 | 14 1/8 | 15 1/4 |
| Common reedbuck | 21 | 24 3/8 | 26 5/8 | |
| Common sable antelope | 96 | 102 3/4 | 106 5/8 | |
| Cookson wildebeest | 70 | 80 3/4 | 84 7/8 | |
| Copper springbok | 0 | 33 1/4 | 35 3/4 | |
| Crawshay defassa waterbuck | Rhodesian defassa waterbuck | 55 | 62 1/4 | 66 1/4 |
| Dama gazelle | Addra gazelle, mhorr | 0 | 0 | 35 1/4 |
| Damara dik-dik | 7 | 9 3/8 | 9 15/16 | |
| Dibatag | Clarke gazelle | 0 | 0 | 32 3/4 |
| Dwarf forest buffalo | 40 | 47 | 52 | |
| East african bush duiker | 11 | 12 1/8 | 13 | |
| East african bushbuck | 33 | 38 1/8 | 41 3/8 | |
| East african defassa waterbuck | Defassa waterbuck | 64 | 70 5/8 | 75 |
| East african eland | Patterson’s eland | 74 | 85 1/2 | 93 3/8 |
| East african greater kudu | 109 | 116 3/4 | 123 1/2 | |
| East african impala | 60 | 62 5/8 | 66 1/2 | |
| East african roan antelope | 58 | 69 5/8 | 72 5/8 | |
| East african sitatunga | Northern sitatunga, speke’s sitatunga | 50 | 59 1/4 | 63 1/2 |
| East african uni | 6 | 8 | 8 1/2 | |
| Eastern (Kenya) bongo | Eastern bongo | 70 | 0 | 70 1/8 |
| Eastern bohor reedbuck | 14 | 16 7/8 | 18 1/4 | |
| Eastern Cape greater kudu | 98 | 109 3/8 | 116 1/2 | |
| Egyptian dorcas gazelle | 0 | 0 | 25 | |
| Eritrean gazelle | 24 | 26 1/8 | 27 1/2 | |
| Forest elephant | 0 | 0 | 18 | |
| Forest sitatunga | 50 | 57 | 63 1/8 | |
| Fringe-eared oryx | 60 | 71 | 74 1/8 | |
| Gabon or white-bellied duiker | White-bellied duiker | 0 | 6 1/8 | 6 1/4 |
| Genet cat (photo only) | 0 | 0 | 0 | |
| Giant forest hog | 14 | 20 7/8 | 25 3/4 | |
| Giant sable antelope | Royal sable antelope | 0 | 0 | 137 |
| Guenther dik-dik | 8 | 8 13/16 | 9 3/8 | |
| Haggard oribi | Coast oribi | 0 | 0 | 10 3/4 |
| Harar dik-dik | 0 | 0 | 6 5/8 | |
| Harnessed bushbuck | 25 | 30 1/8 | 33 | |
| Harvey red duiker | 6 | 11 5/8 | 12 3/4 | |
| Heuglin gazelle | Red-fronted gazelle | 0 | 0 | 27 1/4 |
| Hirola or hunter antelope | Hunter antelope | 0 | 0 | 62 1/4 |
| Isabelline gazelle | 0 | 0 | 25 1/4 | |
| Jackal (photo entry only) | 0 | 0 | 0 | |
| Jackson hartebeest | 0 | 58 1/2 | 64 5/8 | |
| Jentink duiker | 0 | 0 | 9 3/4 | |
| Kafue flats lechwe | 68 | 74 7/8 | 78 3/4 | |
| Kalahari gemsbok (Namibia) | 80 | 89 | 92 3/8 | |
| Kalahari gemsbok (R.S.A., Botswana, Zimbabwe) | Giant oryx | 81 | 89 1/2 | 93 1/2 |
| Kalahari springbok | Western springbok | 35 | 40 1/4 | 42 3/8 |
| Kenya highland hartebeest | 0 | 0 | 60 7/8 | |
| Kirk dik-dik | 8 | 9 1/4 | 10 | |
| Klipspringer | 10 | 12 1/8 | 13 1/4 | |
| Korrigum | Senegal hartebeest | 58 | 62 3/4 | 66 1/4 |
| Lelwel hartebeest | Jackson’s hartebeest | 60 | 64 7/8 | 68 |
| Lesser kudu | 62 | 67 1/4 | 71 3/4 | |
| Lichtenstein hartebeest | 53 | 60 1/2 | 64 3/8 | |
| Limpopo bushbuck | 33 | 39 | 42 1/8 | |
| Livingstone eland | 79 | 89 5/8 | 96 1/2 | |
| Livingstone suni | 9 | 10 3/4 | 11 3/4 | |
| Maxwell duiker | 3 | 6 1/2 | 7 1/8 | |
| Menelik bushbuck | 29 | 35 3/4 | 38 1/8 | |
| Mongalla gazelle | 29 | 30 7/8 | 32 1/4 | |
| Moroccan dorcas gazelle | 0 | 0 | 0 | |
| Mountain nyala | 75 | 85 1/4 | 91 1/4 | |
| Nagor reedbuck | 13 | 16 | 17 | |
| Natal red duiker | Southern red duiker | 8 | 10 1/8 | 11 |
| Neumann hartebeest | 51 | 55 7/8 | 58 1/2 | |
| Nigerian bohor reedbuck | 16 | 17 3/8 | 18 7/8 | |
| Nile buffalo | 70 | 83 | 89 1/2 | |
| Nile bushbuck | 29 | 32 | 35 7/8 | |
| Nile crocodile | 115 | 149 | 167 1/2 | |
| Nile lechwe | Mrs. Gray’s lechwe | 64 | 70 1/4 | 73 3/4 |
| Northern gerenuk | 34 | 36 3/8 | 37 5/8 | |
| Northern grant gazelle | 56 | 61 | 63 1/2 | |
| Northern white rhinoceros | 0 | 0 | 67 1/8 | |
| Nubian ibex | Beden | 51 | 79 7/8 | 90 3/8 |
| Nubian ibex (non-indigenous) | Beden | 0 | 0 | 73 |
| Nyasa wildebeest | 0 | 79 | 82 3/4 | |
| Ogilby duiker | 5 | 5 3/4 | 8 7/8 | |
| Pelzeln gazelle | Lowland gazelle | 0 | 0 | 0 |
| Peters duiker | 6 | 14 1/4 | 15 1/2 | |
| Peters or tana gazelle | 51 | 56 3/8 | 58 3/8 | |
| Phillips dik-dik | 0 | 0 | 8 1/2 | |
| Puku | Vardon’s kob | 45 | 47 5/8 | 49 5/8 |
| Pygmy hippopotamus | 0 | 0 | 16 7/8 | |
| Red lechwe | 58 | 63 1/8 | 66 3/4 | |
| Red River hog | 11 | 15 1/8 | 16 5/16 | |
| Red-flanked duiker | 7 | 10 1/4 | 11 1/8 | |
| Red-fronted gazelle or korin | Korin | 25 | 25 3/8 | 27 1/4 |
| Roberts gazelle | 0 | 58 | 60 3/8 | |
| Roosevelt sable antelope | Tanzania, selous area, roosevelt sable | 61 | 89 1/2 | 93 5/8 |
| Royal antelope | 0 | 0 | 2 1/2 | |
| Sahara dorcas gazelle | 29 | 29 1/8 | 30 1/8 | |
| Salt dik-dik | 6 | 8 1/4 | 8 3/4 | |
| Scimitar-horned oryx | 0 | 0 | 91 7/8 | |
| Scimitar-horned oryx (non-indigenous) | 68 | 83 1/2 | 87 1/4 | |
| Serval | 6 | 7 7/8 | 8 3/8 | |
| Sharpe grysbok | 5 | 6 1/2 | 7 3/16 | |
| Sing-sing waterbuck | 0 | 70 3/8 | 74 1/4 | |
| Slender-horned gazelle | Sand gazelle, white gazelle, rhim, loder gazelle | 0 | 0 | 36 3/8 |
| Soemmerring gazelle | 38 | 42 3/4 | 45 1/2 | |
| South african springbok | Southern springbok, cape springbok | 30 | 34 1/8 | 37 3/8 |
| Southern bush duiker | 11 | 12 3/4 | 13 3/4 | |
| Southern gerenuk | 34 | 38 1/2 | 40 5/8 | |
| Southern grant gazelle | 56 | 60 7/8 | 64 1/4 | |
| Southern greater kudu | 121 | 125 1/2 | 131 1/8 | |
| Southern impala | 52 | 55 5/8 | 58 | |
| Southern mountain reedbuck | 11 | 12 3/4 | 13 7/8 | |
| Southern roan antelope | 67 | 70 5/8 | 74 3/8 | |
| Southern white rhinoceros | Square-lipped rhinoceros | 70 | 81 5/8 | 88 1/4 |
| Southern white rhinoceros (darted) | Square-lipped rhinoceros | 76 | 88 1/8 | 93 1/2 |
| Speke or flabby-nosed gazelle | 0 | 0 | 0 | |
| Spotted hyena | 15 | 17 7/16 | 18 3/16 | |
| Ssese Islands sitatunga | 0 | 49 7/8 | 60 5/8 | |
| Steenbok | 8 | 11 7/8 | 13 | |
| Sudan bohor reedbuck | 19 | 22 7/8 | 26 | |
| Sudan roan antelope | 68 | 71 | 73 | |
| Sudan soemmerring gazelle | 35 1/2 | 36 | 38 | |
| Swayne hartebeest | 0 | 0 | 45 | |
| Thomson gazelle | 34 | 36 1/8 | 38 | |
| Tiang | 52 | 54 1/4 | 56 7/8 | |
| Topi | 45 | 49 5/8 | 52 | |
| Tsessebe | Sassaby | 40 | 44 | 46 5/8 |
| Uganda kob | Thomas’ kob | 49 | 54 1/8 | 57 1/8 |
| Vaal rhebok | Grey rhebok | 16 | 19 3/8 | 20 7/8 |
| Walia or abyssinian ibex | Abyssinian ibex | 0 | 0 | 0 |
| Warthog | 29 | 31 3/4 | 34 1/8 | |
| Water chevrotain | 0 | 0 | 5 1/2 | |
| West african savanna buffalo | 55 | 66 1/4 | 70 3/4 | |
| Western african kob | Western kob | 36 | 40 1/8 | 42 5/8 |
| Western bongo | 70 | 77 7/8 | 83 3/8 | |
| Western bush duiker | 10 | 11 3/8 | 12 5/16 | |
| Western greater kudu | 72 | 104 3/8 | 110 3/4 | |
| Western hartebeest | 60 | 66 1/8 | 69 5/8 | |
| Western mountain reedbuck | 0 | 0 | 6 5/8 | |
| Western roan antelope | 63 | 70 5/8 | 74 7/8 | |
| Weyns duiker | 0 | 0 | 8 | |
| White blesbok | 39 | 43 7/8 | 46 1/4 | |
| White springbok | 28 | 31 5/8 | 34 | |
| White-bearded wildebeest | 68 | 76 3/8 | 80 7/8 | |
| White-eared kob | 49 | 53 7/8 | 56 3/4 | |
| Yellow-backed duiker | 13 | 15 9/16 | 17 3/4 | |
| Zambezi sitatunga | Selous’ sitatunga | 60 | 65 1/4 | 69 5/8 |
| Zebra duiker | Banded duiker | 2 | 2 1/4 | 4 5/8 |
